Business VoIP - Call Rates
VoIP calls
| Destination | Per Minute Rate |
| VoIPdito network | Free |
| other VoIP networks FWD, Sipphone.com, IAXTel more
|
Free |
Domestic calls (United States)
| Destination | Unlimited Plan Per Minute Rate |
Pay As You Go Per Minute Rate |
| Calls to Ladlines | Free | 1.4 ¢ |
| Calls to Cells | Free | 1.4 ¢ |
International calls
A B C D E F G H I J K L M N O P Q R S T U V W Y Z| Destination |
Unlimited Plan |
Landline per minute |
Cell per minute |
|
|---|---|---|---|---|
| A | Afghanistan | 31.1 ¢ | 42.9 ¢ | |
| Albania | 10.4 ¢ | 25.9 ¢ | ||
| Algeria | 13.3 ¢ | 47.4 ¢ | ||
| American Samoa | 7.4 ¢ | 7.4 ¢ | ||
| Andorra | 5.0 ¢ | 28.1 ¢ | ||
| Angola | 14.8 ¢ | 19.5 ¢ | ||
| Anguilla | 14.8 ¢ | 28.1 ¢ | ||
| Antarctica | US$ 1.26 | US$ 1.26 | ||
| Antigua and Barbuda | 17.8 ¢ | 22.8 ¢ | ||
| Argentina | Free | 2.7 ¢ | 18.7 ¢ | |
| Armenia | 11.8 ¢ | 28.1 ¢ | ||
| Aruba | 17.2 ¢ | 28.1 ¢ | ||
| Australia | Free | 1.8 ¢ | 16.3 ¢ | |
| Austria | Free | 2.8 ¢ | 9.2 ¢ | |
| Azerbaijan | 28.1 ¢ | 47.4 ¢ | ||
| B | Bahamas | 13.3 ¢ | 28.1 ¢ | |
| Bahrain | 7.4 ¢ | 11.8 ¢ | ||
| Bangladesh | 8.9 ¢ | 10.4 ¢ | ||
| Barbados | 19.0 ¢ | 28.1 ¢ | ||
| Belarus | 28.1 ¢ | 37.0 ¢ | ||
| Belgium | Free | 1.9 ¢ | 17.8 ¢ | |
| Belize | 28.1 ¢ | 37.9 ¢ | ||
| Benin | 28.1 ¢ | 37.9 ¢ | ||
| Bermuda | 7.4 ¢ | 7.4 ¢ | ||
| Bhutan | 17.8 ¢ | 19.0 ¢ | ||
| Bolivia | 13.3 ¢ | 17.8 ¢ | ||
| Bosnia and Herzegovina | 16.3 ¢ | 35.5 ¢ | ||
| Botswana | 16.3 ¢ | 28.1 ¢ | ||
| Brazil | 4.7 ¢ | 16.3 ¢ | ||
| British Indian Ocean Territory | US$ 1.68 | US$ 1.68 | ||
| British Virgin Islands | 20.7 ¢ | 28.1 ¢ | ||
| Brunei | 8.9 ¢ | 8.9 ¢ | ||
| Bulgaria | 5.8 ¢ | 42.9 ¢ | ||
| Burkina Faso | 28.1 ¢ | 39.7 ¢ | ||
| Burundi | 11.8 ¢ | 13.3 ¢ | ||
| C | Cambodia | 11.8 ¢ | 11.8 ¢ | |
| Cameroon | 22.8 ¢ | 28.1 ¢ | ||
| Canada | Free | 1.8 ¢ | 1.8 ¢ | |
| Cape Verde | 28.1 ¢ | 37.0 ¢ | ||
| Cayman Islands | 10.4 ¢ | 26.1 ¢ | ||
| Central African Republic | 44.4 ¢ | 42.9 ¢ | ||
| Chad | 19.8 ¢ | 37.0 ¢ | ||
| Chile | Free | 2.1 ¢ | 24.9 ¢ | |
| China | Free | 1.9 ¢ | 1.9 ¢ | |
| Colombia | 6.2 ¢ | 14.8 ¢ | ||
| Comoros | 47.4 ¢ | 59.2 ¢ | ||
| Congo | 45.9 ¢ | 47.4 ¢ | ||
| Cook Islands | 74.0 ¢ | 74.0 ¢ | ||
| Costa Rica | 5.8 ¢ | 7.3 ¢ | ||
| Croatia | Free | 2.8 ¢ | 28.1 ¢ | |
| Cuba | US$ 1.32 | US$ 1.32 | ||
| Cyprus | 9.5 ¢ | 24.3 ¢ | ||
| Czech Republic | Free | 2.8 ¢ | 15.4 ¢ | |
| Côte d’Ivoire | 28.1 ¢ | 42.9 ¢ | ||
| D | Democratic Republic of the Congo | 40.0 ¢ | 42.9 ¢ | |
| Denmark | Free | 1.9 ¢ | 15.7 ¢ | |
| Djibouti | 42.9 ¢ | 51.8 ¢ | ||
| Dominica | 17.5 ¢ | 42.6 ¢ | ||
| Dominican Republic | 13.3 ¢ | 16.6 ¢ | ||
| E | Ecuador | 13.3 ¢ | 28.1 ¢ | |
| Egypt | 15.7 ¢ | 11.8 ¢ | ||
| El Salvador | 23.4 ¢ | 25.2 ¢ | ||
| Equatorial Guinea | 28.1 ¢ | 40.3 ¢ | ||
| Eritrea | 33.3 ¢ | 33.3 ¢ | ||
| Estonia | 3.6 ¢ | 42.9 ¢ | ||
| Ethiopia | 42.9 ¢ | 49.4 ¢ | ||
| F | Falkland Islands | 88.8 ¢ | US$ 1.10 | |
| Faroe Islands | 13.3 ¢ | 28.1 ¢ | ||
| Fiji | 25.2 ¢ | 37.0 ¢ | ||
| Finland | 4.7 ¢ | 15.4 ¢ | ||
| France | Free | 1.4 ¢ | 8.6 ¢ | |
| French Guiana | 8.9 ¢ | 23.1 ¢ | ||
| French Polynesia | 28.1 ¢ | 56.0 ¢ | ||
| G | Gabon | 45.9 ¢ | 57.0 ¢ | |
| Gambia | 42.9 ¢ | 57.7 ¢ | ||
| Georgia | 4.4 ¢ | 15.1 ¢ | ||
| Germany | Free | 2.0 ¢ | 11.8 ¢ | |
| Ghana | 28.1 ¢ | 28.1 ¢ | ||
| Gibraltar | 6.2 ¢ | 28.1 ¢ | ||
| Greece | Free | 2.2 ¢ | 15.4 ¢ | |
| Greenland | 62.2 ¢ | 62.2 ¢ | ||
| Grenada | 15.1 ¢ | 28.1 ¢ | ||
| Guadeloupe | 4.1 ¢ | 28.4 ¢ | ||
| Guam | Free | 2.1 ¢ | 2.9 ¢ | |
| Guatemala | 26.1 ¢ | 23.4 ¢ | ||
| Guinea | 47.4 ¢ | 62.2 ¢ | ||
| Guinea-Bissau | 50.3 ¢ | 57.7 ¢ | ||
| Guyana | 42.9 ¢ | 48.0 ¢ | ||
| H | Haiti | 50.3 ¢ | 50.3 ¢ | |
| Honduras | 24.6 ¢ | 24.6 ¢ | ||
| Hong Kong S.A.R., China | Free | 2.1 ¢ | 2.1 ¢ | |
| Hungary | Free | 1.8 ¢ | 15.4 ¢ | |
| I | Iceland | 2.9 ¢ | 21.6 ¢ | |
| India | 3.0 ¢ | 3.0 ¢ | ||
| Indonesia | 13.3 ¢ | 14.2 ¢ | ||
| Iran | 12.0 ¢ | 14.2 ¢ | ||
| Iraq | 11.8 ¢ | 22.5 ¢ | ||
| Ireland | Free | 1.9 ¢ | 17.8 ¢ | |
| Israel | Free | 1.9 ¢ | 8.0 ¢ | |
| Italy | Free | 2.1 ¢ | 23.7 ¢ | |
| J | Jamaica | 9.2 ¢ | 28.1 ¢ | |
| Japan | 4.4 ¢ | 16.9 ¢ | ||
| Jordan | 14.2 ¢ | 22.8 ¢ | ||
| K | Kazakhstan | 8.3 ¢ | 17.5 ¢ | |
| Kenya | 17.5 ¢ | 16.6 ¢ | ||
| Kiribati | 65.1 ¢ | 65.1 ¢ | ||
| Kuwait | 13.3 ¢ | 22.2 ¢ | ||
| Kyrgyzstan | 13.3 ¢ | 22.2 ¢ | ||
| L | Laos | 7.4 ¢ | 6.8 ¢ | |
| Latvia | 11.8 ¢ | 15.4 ¢ | ||
| Lebanon | 13.3 ¢ | 28.1 ¢ | ||
| Lesotho | 30.2 ¢ | 42.3 ¢ | ||
| Liberia | 28.1 ¢ | 34.0 ¢ | ||
| Libya | 28.1 ¢ | 42.9 ¢ | ||
| Liechtenstein | 8.9 ¢ | 65.1 ¢ | ||
| Lithuania | 4.7 ¢ | 13.0 ¢ | ||
| Luxembourg | Free | 2.8 ¢ | 28.1 ¢ | |
| M | Macao S.A.R., China | 5.6 ¢ | 6.2 ¢ | |
| Macedonia | 24.3 ¢ | 57.7 ¢ | ||
| Madagascar | 57.7 ¢ | 65.1 ¢ | ||
| Malawi | 14.1 ¢ | 15.4 ¢ | ||
| Malaysia | Free | 1.7 ¢ | 5.3 ¢ | |
| Maldives | 91.8 ¢ | US$ 1.23 | ||
| Mali | 23.7 ¢ | 50.9 ¢ | ||
| Malta | 3.3 ¢ | 20.7 ¢ | ||
| Marshall Islands | 34.0 ¢ | 34.0 ¢ | ||
| Martinique | 3.9 ¢ | 20.7 ¢ | ||
| Mauritania | 59.5 ¢ | 61.3 ¢ | ||
| Mauritius | 26.4 ¢ | 29.3 ¢ | ||
| Mayotte | 15.1 ¢ | 15.1 ¢ | ||
| Mexico | 7.4 ¢ | 19.0 ¢ | ||
| Micronesia | 34.6 ¢ | 34.6 ¢ | ||
| Moldova | 14.1 ¢ | 28.1 ¢ | ||
| Monaco | 8.3 ¢ | 42.9 ¢ | ||
| Mongolia | 9.5 ¢ | 11.0 ¢ | ||
| Montserrat | 22.9 ¢ | 26.4 ¢ | ||
| Morocco | 3.6 ¢ | 19.2 ¢ | ||
| Mozambique | 13.0 ¢ | 40.0 ¢ | ||
| Myanmar | 34.0 ¢ | 41.7 ¢ | ||
| N | Namibia | 11.8 ¢ | 27.8 ¢ | |
| Nauru | US$ 1.41 | US$ 1.41 | ||
| Nepal | 26.4 ¢ | 21.6 ¢ | ||
| Netherlands | Free | 2.1 ¢ | 21.3 ¢ | |
| Netherlands Antilles | 17.8 ¢ | 20.1 ¢ | ||
| New Caledonia | 34.0 ¢ | 34.0 ¢ | ||
| New Zealand | Free | 1.9 ¢ | 17.8 ¢ | |
| Nicaragua | 21.9 ¢ | 41.7 ¢ | ||
| Niger | 35.5 ¢ | 41.4 ¢ | ||
| Nigeria | 13.3 ¢ | 14.2 ¢ | ||
| Niue | 93.3 ¢ | 93.3 ¢ | ||
| Norfolk Island | US$ 1.45 | US$ 1.45 | ||
| North Korea | 74.9 ¢ | 74.9 ¢ | ||
| Northern Mariana Islands | 3.9 ¢ | 3.9 ¢ | ||
| Norway | Free | 2.1 ¢ | 18.2 ¢ | |
| O | Oman | 20.1 ¢ | 50.9 ¢ | |
| P | Pakistan | 7.4 ¢ | 7.4 ¢ | |
| Palau | 42.0 ¢ | 42.0 ¢ | ||
| Palestinian Territory | 28.1 ¢ | 35.2 ¢ | ||
| Panama | 6.2 ¢ | 20.7 ¢ | ||
| Papua New Guinea | US$ 1.18 | US$ 1.18 | ||
| Paraguay | 7.1 ¢ | 11.8 ¢ | ||
| Peru | Free | 2.8 ¢ | 26.6 ¢ | |
| Philippines | 16.3 ¢ | 20.7 ¢ | ||
| Poland | Free | 1.9 ¢ | 13.3 ¢ | |
| Portugal | Free | 2.1 ¢ | 13.9 ¢ | |
| Puerto Rico | Free | 1.9 ¢ | 1.9 ¢ | |
| Q | Qatar | 28.4 ¢ | 36.4 ¢ | |
| R | Romania | 3.6 ¢ | 14.2 ¢ | |
| Russia | Free | 2.1 ¢ | 7.3 ¢ | |
| Rwanda | 19.0 ¢ | 20.1 ¢ | ||
| Réunion | 4.1 ¢ | 20.7 ¢ | ||
| S | Saint Helena | US$ 1.33 | US$ 1.33 | |
| Saint Kitts and Nevis | 18.4 ¢ | 47.1 ¢ | ||
| Saint Lucia | 14.5 ¢ | 36.1 ¢ | ||
| Saint Pierre and Miquelon | 35.2 ¢ | 49.4 ¢ | ||
| Saint Vincent and the Grenadines | 19.8 ¢ | 43.5 ¢ | ||
| Samoa | 50.3 ¢ | 65.1 ¢ | ||
| San Marino | 3.6 ¢ | 41.2 ¢ | ||
| Sao Tome and Principe | US$ 1.45 | US$ 1.45 | ||
| Saudi Arabia | 15.7 ¢ | 21.9 ¢ | ||
| Senegal | 45.9 ¢ | 47.4 ¢ | ||
| Serbia | 13.3 ¢ | 42.9 ¢ | ||
| Seychelles | 32.6 ¢ | 46.8 ¢ | ||
| Sierra Leone | 50.3 ¢ | 65.7 ¢ | ||
| Singapore | Free | 1.6 ¢ | 1.8 ¢ | |
| Slovakia | 4.1 ¢ | 17.8 ¢ | ||
| Slovenia | 3.3 ¢ | 19.0 ¢ | ||
| Solomon Islands | US$ 1.18 | US$ 1.18 | ||
| Somalia | 92.4 ¢ | 92.4 ¢ | ||
| South Africa | 6.2 ¢ | 24.3 ¢ | ||
| South Korea | Free | 2.8 ¢ | 5.6 ¢ | |
| Spain | Free | 2.1 ¢ | 14.8 ¢ | |
| Sri Lanka | 20.7 ¢ | 16.9 ¢ | ||
| Sudan | 24.3 ¢ | 28.1 ¢ | ||
| Suriname | 24.6 ¢ | 33.8 ¢ | ||
| Swaziland | 10.4 ¢ | 34.6 ¢ | ||
| Sweden | Free | 1.6 ¢ | 9.2 ¢ | |
| Switzerland | Free | 2.6 ¢ | 28.1 ¢ | |
| Syria | 18.1 ¢ | 30.2 ¢ | ||
| T | Taiwan | Free | 2.1 ¢ | 11.8 ¢ |
| Tajikistan | 17.8 ¢ | 21.6 ¢ | ||
| Tanzania | 26.9 ¢ | 30.8 ¢ | ||
| Thailand | 2.9 ¢ | 2.9 ¢ | ||
| Timor-Leste | US$ 1.32 | US$ 1.32 | ||
| Togo | 44.4 ¢ | 44.4 ¢ | ||
| Tokelau | US$ 1.43 | US$ 1.43 | ||
| Tonga | 70.5 ¢ | 70.5 ¢ | ||
| Trinidad and Tobago | 7.7 ¢ | 21.0 ¢ | ||
| Tunisia | 32.6 ¢ | 65.7 ¢ | ||
| Turkey | Free | 2.7 ¢ | 5.3 ¢ | |
| Turkmenistan | 18.1 ¢ | 21.0 ¢ | ||
| Turks and Caicos Islands | 18.7 ¢ | 36.7 ¢ | ||
| Tuvalu | 71.0 ¢ | 74.9 ¢ | ||
| U | U.S. Virgin Islands | Free | 2.9 ¢ | 2.9 ¢ |
| Uganda | 14.1 ¢ | 14.1 ¢ | ||
| Ukraine | 11.7 ¢ | 24.9 ¢ | ||
| United Arab Emirates | 23.1 ¢ | 27.8 ¢ | ||
| United Kingdom | Free | 1.8 ¢ | 14.0 ¢ | |
| United States | Free | 1.4 ¢ | 1.4 ¢ | |
| United States Minor Outlying Islands | US$ 1.33 | US$ 1.33 | ||
| Uruguay | 9.2 ¢ | 28.1 ¢ | ||
| Uzbekistan | 11.3 ¢ | 12.4 ¢ | ||
| V | Vanuatu | 69.6 ¢ | 75.5 ¢ | |
| Vatican | Free | 2.2 ¢ | 2.2 ¢ | |
| Venezuela | Free | 2.1 ¢ | 10.7 ¢ | |
| Vietnam | 7.7 ¢ | 7.7 ¢ | ||
| W | Wallis and Futuna | US$ 1.18 | US$ 1.18 | |
| Y | Yemen | 24.9 ¢ | 24.6 ¢ | |
| Z | Zambia | 10.4 ¢ | 23.7 ¢ | |
| Zimbabwe | 16.6 ¢ | 57.7 ¢ |







